Data Table
Sortable, filterable data tables with pagination, row selection, and column visibility.
Basic Data Table
Full-featured data table with search, sortable headers, status badges, row actions, and pagination.
| Sarah Chen | sarah.chen@leucine.io | Admin | Active | Jan 15, 2024 | ||
| Marcus Johnson | marcus.j@leucine.io | Editor | Active | Feb 3, 2024 | ||
| Priya Patel | priya.p@leucine.io | Viewer | Inactive | Feb 10, 2024 | ||
| James Wilson | james.w@leucine.io | Editor | Pending | Mar 1, 2024 | ||
| Aisha Rahman | aisha.r@leucine.io | Admin | Active | Mar 12, 2024 | ||
| David Kim | david.k@leucine.io | Viewer | Suspended | Mar 20, 2024 | ||
| Emma Martinez | emma.m@leucine.io | Editor | Active | Apr 5, 2024 | ||
| Oliver Brown | oliver.b@leucine.io | Admin | Inactive | Apr 18, 2024 | ||
| Sophie Lee | sophie.l@leucine.io | Viewer | Active | May 2, 2024 | ||
| Liam Taylor | liam.t@leucine.io | Editor | Pending | May 15, 2024 |
Showing 1–10 of 48 results
Empty State
Same table structure with no rows, showing a centered empty state.
No results foundTry adjusting your search or filters | ||||||
Showing 0–0 of 0 results